Pounds, Euro and Dollar Rate at the Black Market
The Nigeria black market exchange rate is clearly illustrated in the table below. It shows the daily results of dollar to naira, pounds to naira and euro to naira rates as seen in the parallel market.
The black market table captures the variance in daily naira exchange rate to USD, Euro and Pounds.
Rates are offered in BUY/SELL format
Date | USD ($) BUY/SELL | GBP (£) BUY/SELL | Euro (€) BUY/SELL |
---|---|---|---|
357 / 361 | 460 / 470 | 410 / 415 | |
357 / 361 | 460 / 467 | 408 / 414 | |
357 / 361 | 457 / 465 | 407 / 413 |
CBN Exchange Rate
The Central Bank controls the exchange rate of Naira to other currencies.
The Table below shows the Central Bank of Nigeria Exchange Rate for USD, GBP, EUR and YUAN for the current month up till,
Rates shown on this table include;
- CBN Dollar to Naira Rate
- CBN Exchange rate Euro to Naira
- CBN Exchange rate Pound to Naira
- CBN Exchange rate Yuan to Naira
Date | CBN USD - ($) BUY/SELL | CBN - GBP (£) BUY/SELL | CBN Euro - (€) BUY/SELL | Yuan (¥) BUY/SELL |
---|---|---|---|---|
Not Available | Not Available | Not Available | Not Available | |
305.15 / 306.15 | 396.115 / 397.413 | 355.561 / 356.726 | 44.6182 / 44.7653 | |
305.15 / 306.15 | 397.275 / 398.577 | 356.659 / 357.828 | 44.6456 / 44.7928 | |
305.15 / 306.15 | 393.338 / 394.627 | 355.957 / 357.124 | 44.677 / 44.8243 | |
305.15 / 306.15 | 394.254 / 395.546 | 357.636 / 358.808 | 44.8523 / 45.0002 |
Moneygram Exchange Rate
See how much the moneygram rate for the week is. The Moneygram Exchange rate (Receiving) is provided here and updated daily for the previous days.
You can also compare prices and rates from Dollars to Pounds and also Euro.
Date | Moneygram - USD ($) | Moneygram - Euro (€) | Moneygram - GBP (£) |
---|---|---|---|
353.225 | 400.51 | 451.75 | |
353.225 | 402.96 | 454.96 | |
353.225 | 404.41 | 455.56 |
Western Union Rates
The table below gives the Western Union exchange rate in Naira. You can also compare prices and rates from Dollars to Pounds and also Euro.
Date | WU Euro (€) | WU - GBP (£) | WU USD ($) |
---|---|---|---|
400.543 | 447.347 | 348.574 | |
402.961 | 449.385 | 348.574 | |
404.412 | 449.938 | 348.574 |