Bank Exchange Rate in USD
The Table Below provides Bank Exchange Rate for US Dollars. See Rates from Nigerian Banks for US Dollars below.
Date | Bank | Currency | Rate |
---|---|---|---|
FBN | USD | 365 | |
FCMB | USD | 369 | |
Access | USD | 367 | |
Ecobank | USD | 362 | |
Access | USD | 367 | |
Sterling | USD | 361 | |
FCMB | USD | 369 |
Bank Exchange Rate in EUR
The Table Below provides Bank Exchange Rate for Euro. See Rates from Nigerian Banks for Euro
Date | Bank | Currency | Rate |
---|---|---|---|
FCMB | EUR | 410 | |
FCMB | EUR | 410 | |
Ecobank | EUR | 431 | |
FCMB | EUR | 410 | |
Ecobank | EUR | 433 | |
Zenith | EUR | 435 | |
Zenith | EUR | 435 |
Bank Exchange Rate in GBP
The Table Below provides Bank Exchange Rate for British Pounds. See Rates from Nigerian Banks for Pounds.
Date | Bank | Currency | Rate |
---|---|---|---|
FCMB | GBP | 500 | |
Ecobank | GBP | 479 | |
Zenith | GBP | 484 | |
GTBank | GBP | 495 | |
UBA | GBP | 487 | |
Zenith | GBP | 497 | |
Ecobank | GBP | 489 |
Bank Exchange Rate in CAD
The Table Below provides Bank Exchange Rate for Canadian Dollars. See Rates from Nigerian Banks for Canadian Dollars.
Date | Bank | Currency | Rate |
---|---|---|---|
FCMB | CAD | 286 | |
GTBank | CAD | 286 | |
Ecobank | CAD | 280 | |
FCMB | CAD | 286 | |
FCMB | CAD | 286 | |
Access | CAD | 285 | |
FCMB | CAD | 286 |