Compare CBN Exchange rate across different markets. View Historical rates.
CBN Dollar Rate vs. Black Market Rate
Here,we compare the CBN dollar rate to the black market rate here.See the trend and disparity between the dollar rate at the CBN and the black market.The CBN rate is much lower as presented.
Date | CBN USD - ($) BUY/SELL | Blackmarket USD - ($) BUY/SELL |
---|---|---|
Not Available | 357 / 361 | |
305.15 / 306.15 | 357 / 361 | |
305.15 / 306.15 | 357 / 361 | |
305.15 / 306.15 | 357 / 361 | |
305.15 / 306.15 | 357 / 360 |
CBN Exchange Rate of Euro to Naira vs. Black Market
This table compares the CBN Exchange Rate of Euro to Naira to the black market rate. Visit daily to monitor the disparity between the dollar rate at the CBN and the black market.The CBN rate is always lower as presented.
Date | CBN Euro - (€) BUY/SELL | Blackmarket Euro - (€) BUY/SELL |
---|---|---|
Not Available | 410 / 415 | |
355.561 / 356.726 | 408 / 414 | |
356.659 / 357.828 | 407 / 413 | |
355.957 / 357.124 | 407 / 413 | |
357.636 / 358.808 | 402 / 410 |
CBN Exchange Rate of Pound to Naira compared to the Black Market
This table compares the CBN Exchange Rate of Pound to Naira with the black market rate. The pound to naira rate at the CBN and black market is monitored daily here.The CBN Pound rate is usually lower than the black market.
Date | CBN - GBP (£) BUY/SELL | Blackmarket GBP - (£) BUY/SELL |
---|---|---|
Not Available | 460 / 470 | |
396.115 / 397.413 | 460 / 467 | |
397.275 / 398.577 | 457 / 465 | |
393.338 / 394.627 | 457 / 465 | |
394.254 / 395.546 | 457 / 463 |
CBN Dollar to Naira Rate History
The CBN Dollar to Naira Rate History for the previous week is presented here.
Date | USD - ($) BUY | USD - ($) SELL |
---|---|---|
305.1 | 306.1 | |
305.1 | 306.1 | |
305.1 | 306.1 | |
Not Available | Not Available | |
305.1 | 306.1 | |
305.1 | 306.1 | |
305.1 | 306.1 |
Historical Data of CBN Exchange Rate.(Euro to Naira)
See Historical data of CBN Exchange Rate. Euro to Naira for the previous week.
Date | Euro - (€) BUY | Euro - (€) SELL |
---|---|---|
354.77 | 355.933 | |
353.611 | 354.77 | |
353.336 | 354.494 | |
Not Available | Not Available | |
348.424 | 349.566 | |
348.211 | 349.352 | |
346.99 | 348.128 |
Historical Data on CBN Exchange Rate (Pound to Naira)
See historical data on CBN Exchange Rate showing Pound to Naira.
Date | GBP (£) - BUY | GBP (£) - SELL |
---|---|---|
392.603 | 393.889 | |
391.931 | 393.216 | |
392.938 | 394.226 | |
Not Available | Not Available | |
389.521 | 390.798 | |
388.545 | 389.818 | |
387.599 | 388.869 |