Dollar to Naira Exchange Rate
The table below compares the dollar exchange rate from different money transfer services and money markets.
Here, the dollar rate is compared to the black market rate and other money providers
Date | Black market | CBN | MoneyGram | Ria | Western Union |
---|---|---|---|---|---|
361 | Not Available | 353.23 | 353.58 | 348.57 | |
361 | 306.15 | 353.23 | 353.58 | 348.57 | |
361 | 306.15 | 353.23 | 353.58 | 348.57 | |
361 | 306.15 | 353.23 | 353.58 | 348.57 |
Pounds to Naira Exchange Rate
The table below compares the dollar exchange rate from different money transfer services and money markets.
Here, the dollar rate is compared to the black market rate and other money providers
Date | Blackmarket | CBN | MoneyGram | Western Union | Azimo | LycaRemit |
---|---|---|---|---|---|---|
470 | Not Available | 451.75 | 447.35 | 457.22 | 457.51 | |
467 | 397.413 | 454.96 | 449.39 | 460.82 | 461.25 | |
465 | 398.577 | 455.56 | 449.94 | 460.89 | 457.78 | |
465 | 394.627 | 450.00 | 444.52 | 454.95 | 456.31 |
Euro to Naira Exchange Rate
The table below compares the dollar exchange rate from different money transfer services and money markets.
Here, the dollar rate is compared to the black market rate and other money providers
Date | Azimo | Black market | CBN | MoneyGram | Western Union Euro |
---|---|---|---|---|---|
405.01 | 415 | 400.51 | 400.54 | ||
407.53 | 414 | 356.726 | 402.96 | 402.96 | |
408.40 | 413 | 357.828 | 404.41 | 404.41 | |
407.57 | 413 | 357.124 | 403.86 | 403.93 | |
407.46 | 410 | 358.808 | 403.41 | 403.41 |
Canadian Dollars to Naira Exchange Rate
The table below compares the dollar exchange rate from different money transfer services and money markets.
Here, the dollar rate is compared to the black market rate and other money providers
Date | Transfast CAD | TransferWise CAD | World Remit CAD |
---|---|---|---|
270.00 | 271.75 | 269.13 | |
270.00 | 272.82 | 270.68 | |
270.00 | 274.81 | 272.34 | |
270.00 | 274.74 | 271.78 |
UAE Dirham to Naira Exchange Rate
The table below compares the dollar exchange rate from different money transfer services and money markets.
Here, the dollar rate is compared to the black market rate and other money providers
Date | TransferWise AED | World Remit AED |
---|---|---|
96.63 | 94.49 | |
96.63 | 94.49 | |
96.63 | 94.49 | |
96.63 | 94.49 |
South African Rand to Naira Exchange Rate
The table below compares the dollar exchange rate from different money transfer services and money markets.
Here, the dollar rate is compared to the black market rate and other money providers
Date | CBN Rand | HelloPaiza ZAR | Transferwise ZAR |
---|---|---|---|
23.98 | 24.07 | ||
20.772 | 24.06 | 24.60 | |
20.9758 | 24.63 | 24.60 | |
21.2167 | 24.73 | 24.85 |
Ghana Cedis to Naira Exchange Rate
The table below compares the dollar exchange rate from different money transfer services and money markets.
Here, the dollar rate is compared to the black market rate and other money providers
Date | Black Market GHS | Transferwise GHS |
---|---|---|
77 | 73.73 | |
77 | 73.73 | |
77 | 73.73 | |
77 | 73.73 | |
77 | 73.73 |
XOF to Naira Exchange Rate
The table below compares the dollar exchange rate from different money transfer services and money markets.
Here, the dollar rate is compared to the black market rate and other money providers
Date | Black Market XOF | Transferwise XOF |
---|---|---|
625 | 0.63 | |
625 | 0.63 | |
625 | 0.63 | |
625 | 0.63 |
XAF to Naira Exchange Rate
The table below compares the dollar exchange rate from different money transfer services and money markets.
Here, the dollar rate is compared to the black market rate and other money providers
Date | Black Market XAF | Transferwise XAF |
---|---|---|
595 | 0.61 | |
595 | 0.61 | |
595 | 0.61 | |
595 | 0.61 |
Swiss Francs to Naira Exchange Rate
The table below compares the dollar exchange rate from different money transfer services and money markets.
Here, the dollar rate is compared to the black market rate and other money providers
Date | Azimo CHF | SmallWorld CHF | TransferWise CHF | CBN Swiss Franc |
---|---|---|---|---|
367.44 | 359.91 | 366.11 | Not Available | |
368.13 | 358.58 | 367.51 | 316.271 | |
366.76 | 355.15 | 365.68 | 315.586 | |
364.63 | 356.34 | 363.28 | 313.486 |
Australian Dollar to Naira Exchange Rate
The table below compares the dollar exchange rate from different money transfer services and money markets.
Here, the dollar rate is compared to the black market rate and other money providers
Date | TransferWise AUD | World Remit AUD |
---|---|---|
255.17 | 252.49 | |
257.48 | 255.25 | |
258.76 | 256.98 | |
259.22 | 257.88 |
Chinese Yuan to Naira Exchange Rate
The table below compares the dollar exchange rate from different money transfer services and money markets.
Here, the dollar rate is compared to the black market rate and other money providers
Date | CBN Yuan | Transferwise Yuan |
---|---|---|
Not Available | 51.97 | |
44.6182 | 51.96 | |
44.6456 | 51.95 | |
44.677 | 52.04 |
Japanese Yen to Naira Exchange Rate
The table below compares the dollar exchange rate from different money transfer services and money markets.
Here, the dollar rate is compared to the black market rate and other money providers
Date | CBN JPY | TransferWise JPY | World Remit JPY |
---|---|---|---|
Not Available | 3.21 | 3.20 | |
2.7643 | 3.21 | 3.20 | |
2.7472 | 3.18 | 3.20 | |
2.7514 | 3.19 | 3.20 |