Moneygram Money Transfer Rate
See how much the moneygram rate for the week is. The Moneygram Exchange rate (Receiving) is provided here and updated daily for the previous days.
You can also compare prices and rates from Dollars to Pounds and also Euro.
Date | USD ($) | Euro (€) | GBP (£) |
---|---|---|---|
353.225 | 400.51 | 451.75 | |
353.225 | 402.96 | 454.96 | |
353.225 | 404.41 | 455.56 |
Western Union Money Transfer Service
The table below gives the Western Union exchange rate in Naira. You can also compare prices and rates from Dollars to Pounds and also Euro.
Date | USD ($) | Euro (€) | GBP (£) |
---|---|---|---|
348.574 | 400.543 | 447.347 | |
348.574 | 402.961 | 449.385 | |
348.574 | 404.412 | 449.938 |
Azimo Money Transfer Service
The table below provides exchange rate information for Euro, Pounds and Swiss Francs(CHF) from Azimo Money Transfer Service.
Date | Euro (€) | GBP (£) | CHF |
---|---|---|---|
405.01 | 457.22 | 367.44 | |
407.53 | 460.82 | 368.13 | |
408.40 | 460.89 | 366.76 |
Smallword Money Transfer Service
The table below provides exchange rate information for US dollar, Euro, British Pound and Swiss Franc (CHF) from Small World Money Transfer Service.
Date | USD ($) | Euro (€) | GBP (£) | CHF |
---|---|---|---|---|
351.450 | 405.651 | 460.577 | 359.909 | |
351.450 | 406.626 | 460.967 | 358.577 | |
351.450 | 405.547 | 455.511 | 355.145 |
Transferwise Money Transfer Service
The table below provides exchange rate information for dollar, Euro, Pound and Swiss Francs(CHF) from Transferwise Money transfer Service
Date | USD ($) | Euro (€) | GBP (£) | CHF |
---|---|---|---|---|
355.000 | 411.800 | 458.394 | 366.112 | |
355.000 | 415.350 | 462.512 | 367.514 | |
355.000 | 415.350 | 462.512 | 365.678 |
Transfast Money Transfer Service
The table below provides exchange rate information for US dollars and Canadian dollars from Transfast Money Transfer. Visit the link below for more info on Money transfer using Transfast.
Date | USD ($) | CAD |
---|---|---|
350.000 | 270.000 | |
350.000 | 270.000 | |
350.000 | 270.000 |
LycaRemit Money Transfer Service
The table below provides exchange rate information for British Pound from LycaRemit Money Transfer Service. Click the link below to see all LycaRemit rates.
Date | GBP (£) |
---|---|
457.510 | |
461.250 | |
457.780 |
Ria Money Transfer Service
The table below provides exchange rate information for US Dollar from Ria Money Transfer.
Date | USD ($) |
---|---|
353.580 | |
353.580 | |
353.580 |