World Remit Exchange Rate in USD, EUR, GBP and JPY
Date | USD | EUR | GBP | JPY |
---|---|---|---|---|
353.23 | 403.79 | 457.15 | 3.20 | |
353.23 | 405.86 | 458.90 | 3.20 | |
353.23 | 407.37 | 459.74 | 3.20 |
World Remit Exchange Rate in CAD, CHF,AED and AUD
Date | CAD | CHF | AED | AUD |
---|---|---|---|---|
269.13 | 358.00 | 94.49 | 252.49 | |
270.68 | 357.55 | 94.49 | 255.25 | |
272.34 | 357.55 | 94.49 | 256.98 |
How to send money to Nigeria using World Remit
- Choose the country you want to send to
- Choose how you want to send your money. Bank Deposit if sending to Nigeria
- Choose how much you want to send: enter an amount and fees and exchange rates will be displayed.
- Enter your recipient’s details or choose from a list of people you’ve already sent to.
- Make the payment via bank account or debit/credit card - then confirm the amount.
Previous World Remit Exchange Rate in USD, EUR, GBP and JPY
Date | USD | EUR | GBP | JPY |
---|---|---|---|---|
353.23 | 405.35 | 462.54 | 3.17 | |
353.23 | 407.39 | 465.37 | 3.18 | |
353.23 | 406.26 | 463.68 | 3.17 | |
353.23 | 401.94 | 462.06 | 3.16 | |
353.23 | 408.10 | 463.34 | 3.16 | |
353.40 | 405.03 | 459.57 | 3.13 | |
353.40 | 405.21 | 461.75 | 3.13 | |
353.40 | 405.43 | 463.11 | ||
353.40 | 407.36 | 467.47 | 3.14 | |
353.40 | 406.82 | 467.39 |
Previous World Remit Exchange Rate in CAD, CHF, AED and AUD
Date | CAD | CHF | AED | AUD |
---|---|---|---|---|
271.78 | 355.27 | 94.49 | 257.88 | |
271.12 | 354.29 | 94.49 | 258.22 | |
269.68 | 353.04 | 94.49 | 257.40 | |
268.67 | 351.89 | 94.49 | 254.74 | |
270.25 | 352.86 | 94.49 | 257.98 | |
269.47 | 349.51 | 94.49 | 258.55 | |
270.50 | 349.51 | 94.49 | 256.94 | |
268.66 | 349.05 | 94.49 | 255.48 | |
269.13 | 350.49 | 94.49 | 255.45 | |
270.17 | 349.20 | 94.49 | 253.48 |
WorldRemit is an online money transfer service that provides international remittance services to expatriates and migrant workers. The company was founded in 2010,
WorldRemit allows you to send funds to more than 140 countries around the world simply and affordably.
With a selection of flexible transfer options, WorldRemit allows you to fund your transfer from your bank account or a credit or debit card, while the funds you send can be deposited into your recipient’s bank account
WorldRemit allows you to send funds to more than 140 countries around the world simply and affordably.
Available Currencies
AED, ALL, AUD, BDT, BGN, BRL, CAD, CHF, CLP, CNY, CZK, DKK, EUR, GBP, GEL, HKD, HRK, HUF, IDR, ILS, INR, JPY, KES, LKR, LRD, MAD, MXN, NGN, NOK, NZD, PEN, PHP, PKR, PLN, RON, RUB, SCR, SEK, SGD, THB, TRY, UAH, USD, VND, XCD, ZAR
Max. Transfer Amount USD 9,000
Historical World Remit Exchange Rate in USD, EUR, GBP and JPY
Date | USD | EUR | GBP | JPY |
---|---|---|---|---|
353.23 | 405.35 | 462.54 | 3.17 | |
353.23 | 407.39 | 465.37 | 3.18 | |
353.23 | 406.26 | 463.68 | 3.17 | |
353.23 | 401.94 | 462.06 | 3.16 | |
353.23 | 408.10 | 463.34 | 3.16 | |
353.40 | 405.03 | 459.57 | 3.13 | |
353.40 | 405.21 | 461.75 | 3.13 | |
353.40 | 405.43 | 463.11 | ||
353.40 | 407.36 | 467.47 | 3.14 | |
353.40 | 406.82 | 467.39 |
World Remit Exchange Rate in CAD, CHF,AED and AUD
Date | CAD | CHF | AED | AUD |
---|---|---|---|---|
271.78 | 355.27 | 94.49 | 257.88 | |
271.12 | 354.29 | 94.49 | 258.22 | |
269.68 | 353.04 | 94.49 | 257.40 | |
268.67 | 351.89 | 94.49 | 254.74 | |
270.25 | 352.86 | 94.49 | 257.98 | |
269.47 | 349.51 | 94.49 | 258.55 | |
270.50 | 349.51 | 94.49 | 256.94 | |
268.66 | 349.05 | 94.49 | 255.48 | |
269.13 | 350.49 | 94.49 | 255.45 | |
270.17 | 349.20 | 94.49 | 253.48 |